1Royal Work Basement Waterproofing Toronto
0.2 km from Harbourfront centre
Its own website describes below-grade water work
Last updated: By Below-Grade Records Desk
Lowering a Toronto basement by underpinning runs $50 to $80 per square foot of basement floor, so 1,000 square feet lowered 2 feet works out to $50,000 to $80,000, according to Nusite Group. Bench footing is roughly 30 to 40 per cent less at $35 to $60. Three worked whole-house quotes from Strong Basements run $88,132 to $120,571 including HST.
Prices
WaterproofingIndex compiled this table from 10 named Canadian sources; where they disagreed, we widened the range rather than pick one.
Every figure below was read off the page named in its own row, in August 2026. Canadian dollars, before Ontario’s 13% HST unless a row says otherwise.Some of these prices are published by contractors this directory also lists. Those rows are marked. A company cannot buy a ranking position by supplying a figure.
| Item | Typical range | Unit | Source |
|---|---|---|---|
| Full underpinning, structural work only (2 ft depth gain). Typical shown is the contractor's own line-item rate for a 2 ft underpin | $350–$480(typ. $350) | per linear foot | Strong Basements (Toronto)also listed in this directory |
| Underpinning priced by depth gained: $200 baseline for a 1 ft gain, $300 average for the common 2 ft gain, $450 for a 3 ft gain | $200–$450(typ. $300) | per linear foot | Toronto Basement Underpinning |
| Excavation plus underpinning piers, Ontario (highest published rate found, June 2026). Typical shown is the source's stated starting price | $500–$800(typ. $500) | per linear foot | RenoNext (Ontario) |
| Bench footing (benching) at 2 ft depth: regular bench from $300, engineered bench from $420. Regular bench loses 24 inches of floor width, engineered bench 12 inches | $300–$420(typ. $300) | per linear foot | Strong Basements (Toronto)also listed in this directory |
| Basement lowering by underpinning, measured on basement floor area (1,000 sq ft lowered 2 ft works out to $50,000 to $80,000) | $50–$80(typ. $65) | per sq ft of basement floor | Nusite Group (Toronto)also listed in this directory |
| Bench footing (benching), measured on basement floor area (1,000 sq ft lowered 2 ft works out to $35,000 to $60,000, roughly 30 to 40 percent less than underpinning) | $35–$60(typ. $45) | per sq ft of basement floor | Nusite Group (Toronto)also listed in this directory |
| Complete basement lowering project, all in to an unfinished shell (engineering, permits, waterproofing, new plumbing and a new concrete floor included) | $80–$100(typ. $100) | per sq ft of basement floor | Strong Basements (Toronto)also listed in this directory |
| Whole-house underpinning, three worked Toronto sample quotes including 13 percent HST: semi-detached 107.5 linear ft at $475/LF ($88,132), Cabbagetown Victorian row house 130 linear ft at $550/LF ($117,859), Etobicoke bungalow 160 linear ft at $425/LF ($120,571). Typical shown is the semi-detached | $88,132–$120,571(typ. $88,132) | per project | Strong Basements (Toronto)also listed in this directory |
| Structural engineering drawings for the permit application and construction. Typical shown is the engineering line item in the same firm's 600 sq ft worked quote | $2,000–$5,000(typ. $4,500) | per project | Strong Basements (Toronto)also listed in this directory |
| City of Toronto building permit fee for underpinning, effective January 1, 2026 | $12.37–$12.37(typ. $12.37) | per linear metre of underpinning | City of Toronto, Residential Underpinning permit guide |
| City of Toronto minimum building permit fee, which applies whenever the per-metre charge above comes to less. "Minimum fee of $214.79 (2026) shall be charged for all work." | $214.79–$214.79(typ. $214.79) | minimum, per permit | City of Toronto, Building Permit Fees |
| Waterproofing added during the underpinning job, incremental cost (the same work done standalone later runs $150 to $250 per linear foot) | $80–$120(typ. $80) | per linear foot | Toronto Basement Underpinning |
| New concrete floor slab with vapour barrier and reinforcement. Typical shown is the low end of the published range | $6,000–$12,000(typ. $6,000) | per project | RenoNext (Ontario) |
| Sump pump system installed. Typical shown is the sump pump line item in the same firm's 600 sq ft worked quote | $1,900–$2,500(typ. $1,900) | each | Strong Basements (Toronto)also listed in this directory |
| Basement walkout or separate below-grade entrance: $8,000 to $14,000 for a standard rear or side walkout, $14,000 to $18,000+ for a deep stairwell on a complex grade. Combining it with underpinning saves $1,500 to $3,000 | $8,000–$18,000(typ. $14,000) | per project | Toronto Basement Underpinning, basement walkout page |
Prices
Not every quote is the same job. These are the variables that move underpinning pricing most in Toronto, so you can read a quote and see where the money goes.
Record
Ontario rules and Toronto's climate change the math in ways national price guides miss. Here is what applies locally, from HST to permits to freeze-thaw.
Prices
You can keep underpinning costs down without cutting the parts that matter. These are the levers GTA homeowners actually use, each tied to a real number above.
Method
Every price on this page comes from a named Canadian source, and where sources disagreed we widened the range rather than pick a favourite. Here is how WaterproofingIndex reconciled the numbers.
Companies
WaterproofingIndex tracks 59 underpinning contractors across the Greater Toronto Area, rated 4.91★ on average. The three below rank highest on our review-weighted score, based on WaterproofingIndex's analysis of 59 GTA businesses, August 2026.
10.2 km from Harbourfront centre
Its own website describes below-grade water work
20.8 km from Mimico centre
Its own website describes below-grade water work
3No street address published
Its own website describes below-grade water work
Prices
The table above is the market. These calculators put your own basement into it, and they add the HST and any City of Toronto subsidy that applies.